

|
Basic Specifications |
Type | Liquid-cooled |
|---|---|---|
| Model | DT500L1-EUA1 | |
| Dimensions (W x D x H) | ≤395 mm x 495 mm x 2150 mm | |
| Maximum Output Power1 | 480kW | |
| Charging Connector Number | 1 (CCS2) | |
| Charging Cable Length | ≥5m | |
| Installation Mode | Floor-mounted | |
| IP Rating | IP55 | |
| Cable Cooling | Liquid cooling | |
| Authentication | RFID reader (ISO/IEC 14443 A/B, ISO/IEC 15693, NFC) / Credit card reader (Optional) / QR code | |
| Standby Power2 | 35W | |
|
Environmental Specifications |
Meter Certification | MID / LNE |
| Operating Temperature | -30°C to +55°C (derating from 40°C) | |
| Noise | ≤50dB(A) @25°C (1m) | |
| Storage Temperature | -40°C to +70°C | |
| Relative Humidity | 5%RH-95%RH | |
| Altitude | ≤2000m | |
|
Output Specifications |
Output Voltage | 200~1000Vdc |
| Rated Output Current | 425A (continuous) | |
| Maximum Output Current | 500A (30min@25°C) |
Compliance: IEC 61851 1, IEC 61851 23, IEC 61851 21 2, IEC 62196 1, IEC 62196 3, DIN 70121, ISO 15118 2
Protections: Overvoltage protection, short circuit protection, grounding protection, overtemperature protection, leakage protection, insulation detection, door opening protection














